- MOST RECENT
how to turn on dr pen m8
24.09.2024
Huren In Wittenberg – Entdecke heiße Dates
Chemically, Himalayan rock salt is no different than regular table salt. Essentially, they are both sodium chloride (NaCl). However, it is the Himalayan rock salt mineral composition that makes it healthier than other counterparts. Additionally, if you want a healthier twist to your Himalayan rock salt, it is highly recommended that you choose natural, organic Himalayan rock salt. Organic Himalayan rock salt is mined and refined without any chemicals, which makes it much more superior.
Let’s take a look at the Himalayan rock salt mineral composition and their corresponding benefits.
Himalayan rock salt mineral composition boasts of 84 essential minerals that you can easily sneak into your everyday diet.
Here is an elaborate list of Himalayan rock salt mineral composition along with its composition and primary functions:
S.No. | Mineral | Concentration | Primary Function |
1 | Hydrogen (H) | 0.30 grams per kilograms | Hydrogen is a critical element for the production of ATP (Adenosine Triphosphate), which is the body’s primary energy source. |
2 | Lithium (Li) | 0.40 grams per kilograms | Lithium maintains electrolytic balance and enhances mood |
3 | Oxygen (O) | 1.20 grams per kilograms | Oxygen helps with the metabolism of hydrocarbons, which in turn releases energy that powers the body. |
4 | Sodium (Na) | 382.61 grams per kilograms | Sodium contributes to the maintenance of the body’s fluid and pH balance. It is also essential for the proper functioning of the body’s musculature. |
5 | Magnesium (Mg) | 0.16 grams per kilograms | While Sodium helps the muscles contract, Magnesium is a muscle relaxant, especially in the cardiovascular system. It also sustains several enzymatic reactions. |
6 | Aluminium (Al) | 0.661 parts per million | Aluminium activates the enzymatic action of certain bodily secretions |
7 | Sulphur (S) | 12.4 grams per kilograms | Sulphur promotes collagen formation and plays a vital role in protein synthesis. |
8 | Chloride (Cl) | 590.93 grams per kilograms | Chloride is an essential part of the stomach’s digestive acid, HCl, that aids digestion. It also helps in flushing out toxins from the body and maintaining pH balance. |
9 | Potassium (K) | 3.5 grams per kilograms | Potassium acts as an electrolyte that helps muscles contract and nerves to function properly. |
10 | Calcium (Ca) | 4.05 grams per kilograms | Calcium is vital for the skeletal structure and helps build stronger teeth and bones. |
11 | Manganese (Mn) | 0.27 parts per million | Manganese boosts the functioning of the brain and the central nervous system. It also plays a role in collagen synthesis. |
12 | Iron (Fe) | 38.9 parts per million | Iron plays a critical role in manufacturing haemoglobin, which is responsible for carrying oxygen to the entire body. |
13 | Zinc (Zn) | 2.38 parts per million | Zinc is necessary for the functioning of nearly 200 enzymes within the body. It is also a potent detoxifier and antioxidant that stimulates overall growth and development of cells and tissues. |
14 | Cobalt (Co) | 0.60 parts per million | Cobalt is an integral component of Vitamin B12 (Cobalamin) and also helps in the production of red blood cells. |
15 | Iodine (I) | Less than 0.1 gram | Iodine supports the healthy functioning of the thyroid gland |
Apart from the Himalayan rock salt mineral composition mentioned above, it also contains traces of other minerals like copper, beryllium, fluoride, phosphorus, nitrogen, carbon, chromium, cadmium, palladium, nickel, silicon, vanadium, gallium, lanthanum, indium, etc.
The diversity in Himalayan rock salt mineral composition grants it several health benefits, which should push you towards instantly making it a part of your diet!
Try 24 Mantra Organic’s Himalayan Rock Salt and savour the taste of organic goodness.
how to turn on dr pen m8
Huren In Wittenberg – Entdecke heiße Dates